| Model Name | XLTC |
| Maximum Operating Pressure (psi) | 40000 |
| Maximum Operating Pressure (bar) | 2750 |
| Linear Speed (ft/min) | .16 - .65 |
| Linear Speed (m/min) | 0.05 - 0.20 |
| Minimum Hose O.D. (in) | 0.43 |
| Maximum Hose O.D. (in) | 0.59 |
| Minimum Hose O.D. (mm) | 11 |
| Maximum Hose O.D. (mm) | 15 |
| Minimum Inlet Air Pressure (psi) | 44 |
| Maximum Inlet Air Pressure (psi) | 120 |
| Air Consumption (cfm) | 6.4 |
| Minimum Inlet Air Pressure (bar) | 3 |
| Maximum Inlet Air Pressure (bar) | 8.1 |
| Air Consumption (l/sec) | 3 |
| Weight (lbs) | 21 |
| Weight (kg) | 9.5 |
| Brand | Peinemann |
XLTC Hand-Held Flex Lancing Tool
XLTC Hand-Held Flex Lancing Tool
Safer and more productive than manual cleaning, the LTC provide consistents and thorough cleaning of tubes in a lightweight and easy to operate tool. Works with flex lances with ouside diameters of .43 – .59 in (11 – 15 mm).









