| Maximum Operating Pressure (psi) | 22000 |
| Minimum Operating Pressure (psi) | 2000 |
| Maximum Flow (gpm) | 51 |
| Minimum Flow (gpm) | 17 |
| Maximum Operating Pressure (bar) | 1500 |
| Minimum Operating Pressure (bar) | 140 |
| Maximum Flow (l/min) | 193 |
| Minimum Flow (l/min) | 64 |
| Brand | Stoneage |
Torus Manifold – Low Flow
Torus Manifold – Low Flow
For use with Torus at lower flow/pressure combinations. From 17 gpm at 22,000 psi (64 l/min at 1500 bar) to 51 gpm at 2,000 psi (193 l/min at 140 bar).




