Maximum Operating Pressure (psi) | 22000 |
Minimum Operating Pressure (psi) | 5000 |
Maximum Flow (gpm) | 57 |
Minimum Flow (gpm) | 30 |
Maximum Operating Pressure (bar) | 1500 |
Minimum Operating Pressure (bar) | 350 |
Maximum Flow (l/min) | 216 |
Minimum Flow (l/min) | 114 |
Brand | Stoneage |
Torus Manifold – High Flow
Torus Manifold – High Flow
For use with Torus at higher flow/pressure combinations. From 51 gpm at 22,000 psi (193 l/min at 1500 bar) to 75 gpm at 5,000 psi (284 l/min at 350 bar).