Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 20,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | Flow at 1400 bar (l/min) | |
---|---|---|---|---|---|---|---|---|---|
54884 | 0 | 0.018 | 0.46 | 0.6 | 0.8 | 0.9 | 2.5 | 3 | 3.5 |
54886 | 0 | 0.025 | 0.64 | 1.3 | 1.5 | 1.8 | 4.8 | 5.7 | 6.7 |
52731 | 0 | 0.0292 | 0.74 | 1.7 | 2.1 | 2.4 | 6.5 | 7.8 | 9.2 |
52732 | 1 | 0.033 | 0.84 | 2.2 | 2.7 | 3.1 | 8.3 | 9.9 | 11.7 |
52733 | 2 | 0.038 | 0.97 | 2.9 | 3.5 | 4.1 | 11 | 13.2 | 15.6 |
52734 | 3 | 0.042 | 1.07 | 3.5 | 4.3 | 5 | 13.5 | 16.1 | 19 |
52736 | 4 | 0.046 | 1.17 | 4.2 | 5.2 | 6 | 16.1 | 19.3 | 22.8 |
52737 | 5 | 0.052 | 1.32 | 5.4 | 6.6 | 7.6 | 20.6 | 24.7 | 29.2 |
RMS Nozzle Tips
RMS Nozzle Tips
1/2″UNEF flush mount sapphire tips for use with RotoMag nozzles and 20K pineapple nozzles. Working pressures up to 20,000 psi (1400 bar).