Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | |
---|---|---|---|---|---|---|---|
55041 | 0 | 0.018 | 0.46 | 0.9 | 1.1 | 3.3 | 4 |
55042 | 0 | 0.025 | 0.64 | 1.7 | 2.1 | 6.4 | 7.7 |
55043 | 0 | 0.029 | 0.74 | 2.3 | 2.8 | 8.8 | 10.5 |
55044 | 1 | 0.033 | 0.84 | 2.9 | 3.6 | 11.2 | 13.4 |
55045 | 2 | 0.038 | 0.97 | 3.9 | 4.8 | 14.9 | 17.8 |
55046 | 3 | 0.042 | 1.07 | 4.8 | 5.8 | 18.2 | 21.7 |
55047 | 4 | 0.046 | 1.17 | 5.7 | 7 | 21.8 | 26 |
55048 | 5 | 0.055 | 1.4 | 8.2 | 10 | 31.1 | 37.2 |
55049 | 6 | 0.063 | 1.6 | 10.7 | 13.1 | 40.9 | 48.8 |
55050 | 7 | 0.067 | 1.7 | 12.1 | 14.8 | 46.2 | 55.2 |
55051 | 8 | 0.07 | 1.78 | 13.2 | 16.2 | 50.5 | 60.3 |
55052 | 9 | 0.073 | 1.85 | 14.4 | 17.6 | 54.9 | 65.6 |
55053 | 10 | 0.078 | 1.98 | 16.4 | 20.1 | 62.6 | 74.9 |
55054 | 12 | 0.081 | 2.06 | 17.7 | 21.7 | 67.6 | 80.7 |
55055 | 14 | 0.089 | 2.26 | 21.4 | 26.2 | 81.6 | 97.5 |
55056 | 15 | 0.093 | 2.36 | 23.4 | 28.6 | 89.1 | 106 |
55057 | 20 | 0.11 | 2.79 | 32.7 | 40 | 125 | 149 |
P4TC Nozzle Tips
P4TC Nozzle Tips
1/4″NPT low profile carbide tips typically used in pipe cleaning nozzles. Working pressures up to 15,000 psi (1000 bar).