Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | |
---|---|---|---|---|---|---|---|
J55741 | 2 | 0.038 | 0.97 | 2.8 | 3.4 | 10.7 | 12.8 |
J55742 | 3 | 0.042 | 1.07 | 3.4 | 4.2 | 13.1 | 15.7 |
J55743 | 4 | 0.046 | 1.17 | 4.1 | 5.1 | 15.7 | 18.8 |
J55744 | 5 | 0.055 | 1.4 | 5.9 | 7.2 | 22.5 | 26.9 |
J55745 | 6 | 0.063 | 1.6 | 7.7 | 9.5 | 29.5 | 35.3 | J55746 | 7 | 0.067 | 1.7 | 8.8 | 10.7 | 33.4 | 39.9 |
J55747 | 8 | 0.07 | 1.78 | 9.6 | 11.7 | 36.4 | 43.6 |
J55748 | 9 | 0.073 | 1.85 | 10.4 | 12.7 | 39.6 | 47.4 |
J55749 | 10 | 0.078 | 1.98 | 11.9 | 14.5 | 45.2 | 54.1 |
P1 Nozzle Tips
P1 Nozzle Tips
1/16″NPT steel tips typically used in pipe cleaning nozzles. Working pressure up to 15,000 psi (1000 bar).