Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 20,000 psi (gpm) | Flow at 30,000 psi (gpm) | Flow at 40,000 psi (gpm) | Flow at 1400 bar (l/min) | Flow at 2000 bar (l/min) | Flow at 2750 bar (l/min) | |
---|---|---|---|---|---|---|---|---|---|
JS-OS6003 | 3 | 0.003 | 0.08 | 0.02 | 0.03 | 0.04 | 0.09 | 0.11 | 0.13 |
JS-OS6004 | 4 | 0.004 | 0.1 | 0.04 | 0.05 | 0.06 | 0.17 | 0.2 | 0.24 |
JS-OS6005 | 5 | 0.005 | 0.13 | 0.07 | 0.08 | 0.1 | 0.26 | 0.31 | 0.37 |
JS-OS6006 | 6 | 0.006 | 0.15 | 0.1 | 0.12 | 0.14 | 0.38 | 0.45 | 0.53 |
JS-OS6007 | 7 | 0.007 | 0.18 | 0.13 | 0.17 | 0.19 | 0.51 | 0.61 | 0.72 |
JS-OS6008 | 8 | 0.008 | 0.2 | 0.18 | 0.22 | 0.25 | 0.67 | 0.8 | 0.94 |
JS-OS6009 | 9 | 0.009 | 0.23 | 0.22 | 0.27 | 0.32 | 0.85 | 1 | 1.2 |
JS-OS6010 | 10 | 0.01 | 0.25 | 0.28 | 0.34 | 0.39 | 1 | 1.3 | 1.5 |
JS-OS6011 | 11 | 0.011 | 0.28 | 0.33 | 0.41 | 0.47 | 1.3 | 1.5 | 1.8 |
JS-OS6012 | 12 | 0.012 | 0.3 | 0.4 | 0.49 | 0.56 | 1.5 | 1.8 | 2.1 |
JS-OS6013 | 13 | 0.013 | 0.33 | 0.46 | 0.57 | 0.66 | 1.8 | 2.1 | 2.5 |
JS-OS6014 | 14 | 0.014 | 0.36 | 0.54 | 0.66 | 0.76 | 2.1 | 2.5 | 2.9 |
JS-OS6015 | 15 | 0.015 | 0.38 | 0.62 | 0.76 | 0.88 | 2.4 | 2.8 | 3.3 |
JS-OS6016 | 16 | 0.016 | 0.41 | 0.7 | 0.86 | 1 | 2.7 | 3.2 | 3.8 |
JS-OS6017 | 17 | 0.017 | 0.43 | 0.79 | 0.97 | 1.1 | 3 | 3.6 | 4.2 |
JS-OS6018 | 18 | 0.018 | 0.46 | 0.89 | 1.1 | 1.3 | 3.4 | 4.1 | 4.8 |
JS-OS6019 | 19 | 0.019 | 0.48 | 0.99 | 1.2 | 1.4 | 3.8 | 4.5 | 5.3 |
JS-OS6020 | 20 | 0.02 | 0.51 | 1.1 | 1.3 | 1.6 | 4.2 | 5 | 5.9 |
JS-OS6021 | 21 | 0.021 | 0.53 | 1.2 | 1.5 | 1.7 | 4.6 | 5.5 | 6.5 |
JS-OS6022 | 22 | 0.022 | 0.56 | 1.3 | 1.6 | 1.9 | 5.1 | 6.1 | 7.1 |
JS-OS6023 | 23 | 0.023 | 0.58 | 1.5 | 1.8 | 2.1 | 5.5 | 6.6 | 7.8 |
JS-OS6024 | 24 | 0.024 | 0.61 | 1.6 | 1.9 | 2.2 | 6 | 7.2 | 8.5 |
JS-OS6025 | 25 | 0.025 | 0.64 | 1.7 | 2.1 | 2.4 | 6.6 | 7.8 | 9.2 |
JS-OS6026 | 26 | 0.026 | 0.66 | 1.9 | 2.3 | 2.6 | 7.1 | 8.5 | 9.9 |
JS-OS6027 | 27 | 0.027 | 0.69 | 2 | 2.5 | 2.8 | 7.6 | 9.1 | 10.7 |
JS-OS6028 | 28 | 0.028 | 0.71 | 2.2 | 2.6 | 3 | 8.2 | 9.8 | 11.5 |
JS-OS6029 | 29 | 0.029 | 0.74 | 2.3 | 2.8 | 3.3 | 8.8 | 10.5 | 12.4 |
JS-OS6030 | 30 | 0.03 | 0.76 | 2.5 | 3 | 3.5 | 9.4 | 11.3 | 13.2 |
JS-OS6031 | 31 | 0.031 | 0.79 | 2.6 | 3.2 | 3.7 | 10.1 | 12 | 14.1 |
JS-OS6032 | 32 | 0.032 | 0.81 | 2.8 | 3.4 | 4 | 10.7 | 12.8 | 15.1 |
JS-OS6034 | 34 | 0.034 | 0.86 | 3.2 | 3.9 | 4.5 | 12.1 | 14.5 | 17 |
JS-OS6036 | 36 | 0.036 | 0.91 | 3.6 | 4.4 | 5 | 13.6 | 16.2 | 19.1 |
JS-OS6037 | 37 | 0.037 | 0.94 | 3.8 | 4.6 | 5.3 | 14.4 | 17.2 | 20.1 |
JS-OS6039 | 39 | 0.039 | 0.99 | 4.2 | 5.1 | 5.9 | 16 | 19.1 | 22.4 |
JS-OS6047 | 47 | 0.047 | 1.19 | 6.1 | 7.4 | 8.6 | 23.2 | 27.7 | 32.5 |
OS6 Nozzle Tips
OS6 Nozzle Tips
3/8″UNF sapphire tips for use with many 40K tools including Deck Blasters and BJV nozzles. Working pressure up to 40,000 psi (2750 bar).