Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 20,000 psi (gpm) | Flow at 30,000 psi (gpm) | Flow at 40,000 psi (gpm) | Flow at 1400 bar (l/min) | Flow at 2000 bar (l/min) | Flow at 2750 bar (l/min) | |
---|---|---|---|---|---|---|---|---|---|
JS-OS4003 | 3 | 0.003 | 0.08 | 0.03 | 0.03 | 0.04 | 0.1 | 0.12 | 0.14 |
JS-OS4004 | 4 | 0.004 | 0.1 | 0.05 | 0.06 | 0.07 | 0.18 | 0.22 | 0.25 |
JS-OS4005 | 5 | 0.005 | 0.13 | 0.07 | 0.09 | 0.1 | 0.28 | 0.34 | 0.4 |
JS-OS4006 | 6 | 0.006 | 0.15 | 0.11 | 0.13 | 0.15 | 0.41 | 0.49 | 0.57 |
JS-OS4007 | 7 | 0.007 | 0.18 | 0.15 | 0.18 | 0.21 | 0.55 | 0.66 | 0.78 |
JS-OS4008 | 8 | 0.008 | 0.2 | 0.19 | 0.23 | 0.27 | 0.72 | 0.86 | 1 |
JS-OS4009 | 9 | 0.009 | 0.23 | 0.24 | 0.29 | 0.34 | 0.91 | 1.1 | 1.3 |
JS-OS4010 | 10 | 0.01 | 0.25 | 0.3 | 0.36 | 0.42 | 1.1 | 1.4 | 1.6 |
JS-OS4012 | 12 | 0.012 | 0.3 | 0.43 | 0.52 | 0.6 | 1.6 | 1.9 | 2.3 |
JS-OS4013 | 13 | 0.013 | 0.33 | 0.5 | 0.61 | 0.71 | 1.9 | 2.3 | 2.7 |
JS-OS4014 | 14 | 0.014 | 0.36 | 0.58 | 0.71 | 0.82 | 2.2 | 2.6 | 3.1 |
JS-OS4015 | 15 | 0.015 | 0.38 | 0.67 | 0.82 | 0.94 | 2.5 | 3 | 3.6 |
JS-OS4016 | 16 | 0.016 | 0.41 | 0.76 | 0.93 | 1.1 | 2.9 | 3.5 | 4.1 |
JS-OS4017 | 17 | 0.017 | 0.43 | 0.86 | 1 | 1.2 | 3.3 | 3.9 | 4.6 |
JS-OS4018 | 18 | 0.018 | 0.46 | 0.96 | 1.2 | 1.4 | 3.7 | 4.4 | 5.1 |
JS-OS4019 | 19 | 0.019 | 0.48 | 1.1 | 1.3 | 1.5 | 4.1 | 4.9 | 5.7 |
JS-OS4020 | 20 | 0.02 | 0.51 | 1.2 | 1.5 | 1.7 | 4.5 | 5.4 | 6.3 |
JS-OS4021 | 21 | 0.021 | 0.53 | 1.3 | 1.6 | 1.8 | 5 | 6 | 7 |
JS-OS4022 | 22 | 0.022 | 0.56 | 1.4 | 1.8 | 2 | 5.5 | 6.5 | 7.7 |
JS-OS4023 | 23 | 0.023 | 0.58 | 1.6 | 1.9 | 2.2 | 6 | 7.1 | 8.4 |
JS-OS4024 | 24 | 0.024 | 0.61 | 1.7 | 2.1 | 2.4 | 6.5 | 7.8 | 9.1 |
JS-OS4025 | 25 | 0.025 | 0.64 | 1.9 | 2.3 | 2.6 | 7.1 | 8.4 | 9.9 |
JS-OS4026 | 26 | 0.026 | 0.66 | 2 | 2.5 | 2.8 | 7.6 | 9.1 | 10.7 |
JS-OS4027 | 27 | 0.027 | 0.69 | 2.2 | 2.6 | 3.1 | 8.2 | 9.8 | 11.5 |
JS-OS4028 | 28 | 0.028 | 0.71 | 2.3 | 2.8 | 3.3 | 8.9 | 10.6 | 12.4 |
JS-OS4029 | 29 | 0.029 | 0.74 | 2.5 | 3.1 | 3.5 | 9.5 | 11.4 | 13.3 |
JS-OS4030 | 30 | 0.03 | 0.76 | 2.7 | 3.3 | 3.8 | 10.2 | 12.2 | 14.2 |
JS-OS4031 | 31 | 0.031 | 0.79 | 2.8 | 3.5 | 4 | 10.9 | 13 | 15.2 |
JS-OS4034 | 34 | 0.034 | 0.86 | 3.4 | 4.2 | 4.8 | 13.1 | 15.6 | 18.3 |
JS-OS4035 | 35 | 0.035 | 0.89 | 3.6 | 4.4 | 5.1 | 13.8 | 16.5 | 19.4 |
OS4 Nozzle Tips
OS4 Nozzle Tips
1/4″UNF sapphire nozzle tips for use with 40K Gopher nozzles. Working pressure up to 40,000 psi (2750 bar).