Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 20,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | Flow at 1400 bar (l/min) | |
---|---|---|---|---|---|---|---|---|---|
52739 | 0 | 0.0292 | 0.74 | 1.7 | 2.1 | 2.4 | 4.8 | 5.7 | 6.7 |
52741 | 1 | 0.033 | 0.84 | 2.2 | 2.7 | 3.1 | 6.5 | 7.8 | 9.2 |
52742 | 2 | 0.038 | 0.97 | 2.9 | 3.5 | 4.1 | 8.3 | 9.9 | 11.7 |
52743 | 3 | 0.042 | 1.07 | 3.5 | 4.3 | 5 | 11 | 13.2 | 15.6 |
52744 | 4 | 0.046 | 1.17 | 4.2 | 5.2 | 6 | 13.5 | 16.1 | 19 |
52746 | 5 | 0.052 | 1.32 | 5.4 | 6.6 | 7.6 | 16.1 | 19.3 | 22.8 |
ORS Nozzle Tips
ORS Nozzle Tips
Sapphire tips for use in 15K and 20K Orbi-Jet nozzles. Working pressure up to 20,000 psi (1400 bar).