Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 20,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | Flow at 1400 bar (l/min) | |
---|---|---|---|---|---|---|---|---|---|
52687 | 0 | 0.018 | 0.46 | 0.9 | 1.1 | 1.2 | 3.3 | 4 | 4.7 |
52686 | 0 | 0.025 | 0.64 | 1.7 | 2.1 | 2.4 | 6.4 | 7.7 | 9.1 |
52211 | 0 | 0.029 | 0.74 | 2.3 | 2.8 | 3.3 | 8.8 | 10.5 | 12.4 |
52212 | 1 | 0.033 | 0.84 | 2.9 | 3.6 | 4.2 | 11.2 | 13.4 | 15.9 |
52213 | 2 | 0.038 | 0.97 | 3.9 | 4.8 | 5.5 | 14.9 | 17.8 | 21 |
52214 | 3 | 0.042 | 1.07 | 4.8 | 5.8 | 6.7 | 18.2 | 21.7 | 25.7 |
52215 | 4 | 0.046 | 1.17 | 5.7 | 7 | 8.1 | 21.8 | 26 | 30.8 |
52216 | 5 | 0.055 | 1.4 | 8.2 | 10 | 11.6 | 31.1 | 37.2 | 44.1 |
52217 | 6 | 0.063 | 1.6 | 10.7 | 13.1 | 15.2 | 40.9 | 48.8 | 57.8 |
52218 | 7 | 0.067 | 1.7 | 12.1 | 14.8 | 17.1 | 46.2 | 55.2 | 65.4 |
52219 | 8 | 0.07 | 1.78 | 13.2 | 16.2 | 18.7 | 50.5 | 60.3 | 71.4 |
52409 | 9 | 0.073 | 1.85 | 14.4 | 17.6 | 20.3 | 54.9 | 65.6 | 77.6 |
52411 | 10 | 0.078 | 1.98 | 16.4 | 20.1 | 23.2 | 62.6 | 74.9 | 88.6 |
52412 | 12 | 0.081 | 2.06 | 17.7 | 21.7 | 25.1 | 67.6 | 80.7 | 95.5 |
52413 | 14 | 0.089 | 2.26 | 21.4 | 26.2 | 30.2 | 81.6 | 97.5 | 115.3 |
52414 | 15 | 0.093 | 2.36 | 23.4 | 28.6 | 33 | 89.1 | 106.4 | 125.9 |
52416 | 20 | 0.11 | 2.79 | 32.7 | 40 | 46.2 | 124.6 | 148.9 | 176.2 |
52738 | 0 | 0.025 | 0.64 | 1.3 | 1.5 | 1.8 | 2.5 | 3 | 3.5 |
OR Nozzle Tips
OR Nozzle Tips
Carbide tips for use in 15K and 20K Orbi-Jet nozzles. Working pressure up to 20,000 psi (1400 bar).