Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | |
---|---|---|---|---|---|---|---|
JS-OD3M018 | 18 | 0.018 | 0.46 | 0.68 | 0.83 | 2.6 | 3.1 |
JS-OD3M020 | 20 | 0.02 | 0.51 | 0.84 | 1 | 3.2 | 3.8 |
JS-OD3M024 | 24 | 0.024 | 0.61 | 1.2 | 1.5 | 4.6 | 5.5 |
JS-OD3M027 | 27 | 0.027 | 0.69 | 1.5 | 1.9 | 5.8 | 7 |
JS-OD3M032 | 32 | 0.032 | 0.81 | 2.1 | 2.6 | 8.2 | 9.8 |
JS-OD3M039 | 39 | 0.039 | 0.99 | 3.2 | 3.9 | 12.1 | 14.5 |
OD3M Nozzle Tips
OD3M Nozzle Tips
Flush mount steel tips for use with small BA-P4 Badger. Working pressure up to 15,000 psi (1000 bar).