Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 20,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | Flow at 1400 bar (l/min) | |
---|---|---|---|---|---|---|---|---|---|
54868 | 0 | 0.018 | 0.46 | 0.9 | 1.1 | 1.2 | 3.3 | 4 | 4.7 |
54869 | 0 | 0.025 | 0.64 | 1.7 | 2.1 | 2.4 | 6.4 | 7.7 | 9.1 |
51978 | 0 | 0.029 | 0.74 | 2.3 | 2.8 | 3.3 | 8.8 | 10.5 | 12.4 |
51979 | 1 | 0.033 | 0.84 | 2.9 | 3.6 | 4.2 | 11.2 | 13.4 | 15.9 |
51980 | 2 | 0.038 | 0.97 | 3.9 | 4.8 | 5.5 | 14.9 | 17.8 | 21 |
51981 | 3 | 0.042 | 1.07 | 4.8 | 5.8 | 6.7 | 18.2 | 21.7 | 25.7 |
51982 | 4 | 0.046 | 1.17 | 5.7 | 7 | 8.1 | 21.8 | 26 | 30.8 |
51983 | 5 | 0.055 | 1.4 | 8.2 | 10 | 11.6 | 31.1 | 37.2 | 44.1 |
51984 | 6 | 0.063 | 1.6 | 10.7 | 13.1 | 15.2 | 40.9 | 48.8 | 57.8 |
51985 | 7 | 0.067 | 1.7 | 12.1 | 14.8 | 17.1 | 46.2 | 55.2 | 65.4 |
51986 | 8 | 0.07 | 1.78 | 13.2 | 16.2 | 18.7 | 50.5 | 60.3 | 71.4 |
51987 | 9 | 0.073 | 1.85 | 14.4 | 17.6 | 20.3 | 54.9 | 65.6 | 77.6 |
54871 | 10 | 0.078 | 1.98 | 16.4 | 20.1 | 23.2 | 62.6 | 74.9 | 88.6 |
HP0 Nozzle Tips
HP0 Nozzle Tips
Carbide straight tips mount directly to 20K guns. Working pressure up to 20,000 psi (1400 bar).