Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | |
---|---|---|---|---|---|---|---|
50873 | 4 | 0.046 | 1.17 | 5.7 | 7 | 21.8 | 26 |
50874 | 5 | 0.055 | 1.4 | 8.2 | 10 | 31.1 | 37.2 |
50875 | 6 | 0.063 | 1.6 | 10.7 | 13.1 | 40.9 | 48.8 |
50876 | 7 | 0.067 | 1.7 | 12.1 | 14.8 | 46.2 | 55.2 |
50877 | 8 | 0.07 | 1.78 | 13.2 | 16.2 | 50.5 | 60.3 |
50878 | 9 | 0.073 | 1.85 | 14.4 | 17.6 | 54.9 | 65.6 |
50879 | 10 | 0.078 | 1.98 | 16.4 | 20.1 | 62.6 | 74.9 |
HHTC25 Nozzle Tips
HHTC25 Nozzle Tips
1/4″NPT carbide hard hitters. 25 degree fan pattern. Working pressure up to 15,000 psi (1000 bar).