Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | |
---|---|---|---|---|---|---|---|
52724 | 0 | 0.029 | 0.74 | 2.3 | 2.8 | 8.8 | 10.5 |
52726 | 2 | 0.038 | 0.97 | 3.9 | 4.8 | 14.9 | 17.8 |
52727 | 3 | 0.042 | 1.07 | 4.8 | 5.8 | 18.2 | 21.7 |
52728 | 4 | 0.046 | 1.17 | 5.7 | 7 | 21.8 | 26 |
52729 | 5 | 0.055 | 1.4 | 8.2 | 10 | 31.1 | 37.2 |
HHS0 Nozzle Tips
HHS0 Nozzle Tips
1/4″NPT sapphire hard hitters. Straight pattern. Working pressure up to 15,000 psi (1000 bar).