Connection 1 | Connection 2 | Length (in) | Length (in) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
JS-SA577G12P43O | G12 Male | 1/4"NPT Female | 3 | 3 | 22000 | 1500 |
JS-SA577G12P44O | G12 Male | 1/4"NPT Female | 4 | 4 | 22000 | 1500 |
JS-SA577G12P46O | G12 Male | 1/4"NPT Female | 6 | 6 | 22000 | 1500 |
JS-SA577G12P48O | G12 Male | 1/4"NPT Female | 8 | 8 | 22000 | 1500 |
JS-SA577G12P412O | G12 Male | 1/4"NPT Female | 12 | 12 | 22000 | 1500 |
JS-SA577G12P424O | G12 Male | 1/4"NPT Female | 24 | 24 | 22000 | 1500 |
Extension Nipples – G12 x 1/4″NPT
Extension Nipples – G12 x 1/4″NPT
Extension nipples to connect 20K BJV Nozzles with G12 nozzle ports to AP4 nozzles.