Connection 1 | Connection 2 | Length (in) | Length (in) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
JS-SA366P12P124 | 3/4"NPT Male | 3/4"NPT Male | 4 | 4 | 10000 | 700 |
JS-SA366P12P126 | 3/4"NPT Male | 3/4"NPT Male | 6 | 6 | 10000 | 700 |
JS-SA366P12P128 | 3/4"NPT Male | 3/4"NPT Male | 8 | 8 | 10000 | 700 |
JS-SA366P12P1212 | 3/4"NPT Male | 3/4"NPT Male | 12 | 12 | 10000 | 700 |
JS-SA366P12P1218 | 3/4"NPT Male | 3/4"NPT Male | 18 | 18 | 10000 | 700 |
JS-SA366P12P1224 | 3/4"NPT Male | 3/4"NPT Male | 24 | 24 | 10000 | 700 |
Extension Nipples – 3/4″NPT
Extension Nipples – 3/4″NPT
Extension nipples to connect nozzles with 3/4″NPT nozzle ports to OC8 nozzles.