Connection 1 | Connection 2 | Length (in) | Length (in) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
JS-SA356P8P44 | 1/2"NPT Male | 1/4"NPT Female | 4 | 4 | 15000 | 1000 |
JS-SA356P8P46 | 1/2"NPT Male | 1/4"NPT Female | 6 | 6 | 15000 | 1000 |
JS-SA356P8P48 | 1/2"NPT Male | 1/4"NPT Female | 8 | 8 | 15000 | 1000 |
JS-SA356P8P410 | 1/2"NPT Male | 1/4"NPT Female | 10 | 10 | 15000 | 1000 |
JS-SA356P8P412 | 1/2"NPT Male | 1/4"NPT Female | 12 | 12 | 15000 | 1000 |
JS-SA356P8P418 | 1/2"NPT Male | 1/4"NPT Female | 18 | 18 | 15000 | 1000 |
JS-SA356P8P424 | 1/2"NPT Male | 1/4"NPT Female | 24 | 24 | 15000 | 1000 |
Extension Nipples – 1/2″NPT x 1/4″NPT
Extension Nipples – 1/2″NPT x 1/4″NPT
Extension nipples to connect BJV Nozzles with 1/2″NPT nozzle ports to AP4 nozzles.