Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | Minimum Flow (gpm) | Maximum Flow (gpm) | Minimum Flow (l/min) | Maximum Flow (l/min) | Nozzle Pattern | Pattern Type | |
---|---|---|---|---|---|---|---|---|
JS-BN33044A | 15000 | 1000 | 39 | 48 | 147 | 181 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN33044B | 15000 | 1000 | 32 | 38 | 121 | 144 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN33044C | 15000 | 1000 | 25 | 31 | 95 | 117 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN33044D | 15000 | 1000 | 19 | 24 | 72 | 90 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN33044E | 15000 | 1000 | 14 | 18 | 53 | 68 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN33044F | 22000 | 1500 | 21 | 25 | 79 | 94 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN33044G | 22000 | 1500 | 17 | 20 | 64 | 76 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN33044H | 22000 | 1500 | 14 | 16 | 53 | 60 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN33044I | 22000 | 1500 | 11 | 13 | 41 | 49 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
BN33 Nozzle Heads
BN33 Nozzle Heads
Nozzle heads for use with BN33 Banshee Tube Cleaning Nozzles. Universal patterns available.