Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | Minimum Flow (gpm) | Maximum Flow (gpm) | Minimum Flow (l/min) | Maximum Flow (l/min) | Nozzle Pattern | Pattern Type | |
---|---|---|---|---|---|---|---|---|
JS-BN18042A | 15000 | 1000 | 11 | 14 | 41 | 53 | 2 @ 85°, 2 @ 115° | Polisher |
JS-BN18042C | 22000 | 1500 | 11 | 14 | 41 | 53 | 2 @ 85°, 2 @ 115° | Polisher |
JS-BN18043A | 15000 | 1000 | 11 | 14 | 41 | 53 | 1 @ 15°, 1 @ 30°, 1 @ 45°, 2 @ 135° | Unplugger |
JS-BN18043B | 15000 | 1000 | 8 | 10 | 30 | 38 | 1 @ 15°, 1 @ 30°, 1 @ 45°, 2 @ 135° | Unplugger |
JS-BN18043C | 22000 | 1500 | 11 | 14 | 41 | 53 | 1 @ 15°, 1 @ 30°, 1 @ 45°, 2 @ 135° | Unplugger |
JS-BN18044A | 15000 | 1000 | 11 | 14 | 41 | 53 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN18044B | 15000 | 1000 | 8 | 10 | 30 | 38 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN18044C | 22000 | 1500 | 11 | 14 | 41 | 53 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
BN18 Nozzle Heads
BN18 Nozzle Heads
Nozzle heads for use with BN18 Banshee Tube Cleaning Nozzles. Polisher, unplugger, and universal patterns available.