Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 20,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | Flow at 1400 bar (l/min) | |
---|---|---|---|---|---|---|---|---|---|
JS-APF4024 | 24 | 0.024 | 0.61 | 1.6 | 1.9 | 2.2 | 5.9 | 7.1 | 8.4 |
JS-APF4026 | 26 | 0.026 | 0.66 | 1.8 | 2.2 | 2.6 | 6.9 | 8.3 | 9.8 |
JS-APF4029 | 29 | 0.029 | 0.74 | 2.3 | 2.8 | 3.2 | 8.6 | 10.3 | 12.2 |
JS-APF4032 | 32 | 0.032 | 0.81 | 2.8 | 3.4 | 3.9 | 10.5 | 12.6 | 14.9 | JS-APF4035 | 35 | 0.035 | 0.89 | 3.3 | 4 | 4.7 | 12.6 | 15 | 17.8 |
JS-APF4038 | 38 | 0.038 | 0.97 | 3.9 | 4.8 | 5.5 | 14.8 | 17.7 | 21 |
JS-APF4042 | 42 | 0.042 | 1.07 | 4.8 | 5.8 | 6.7 | 18.1 | 21.7 | 25.6 |
JS-APF4047 | 47 | 0.047 | 1.19 | 5.9 | 7.3 | 8.4 | 22.7 | 27.1 | 32.1 |
JS-APF4052 | 52 | 0.052 | 1.32 | 7.3 | 8.9 | 10.3 | 27.8 | 33.2 | 39.3 |
JS-APF4057 | 57 | 0.057 | 1.45 | 8.7 | 10.7 | 12.4 | 33.4 | 39.9 | 47.2 |
JS-APF4063 | 63 | 0.063 | 1.6 | 10.7 | 13.1 | 15.1 | 40.8 | 48.7 | 57.6 |
JS-APF4069 | 69 | 0.069 | 1.75 | 12.8 | 15.7 | 18.1 | 48.9 | 58.4 | 69.1 |
JS-APF4075 | 75 | 0.075 | 1.91 | 15.1 | 18.6 | 21.4 | 57.8 | 69 | 81.7 |
JS-APF4082 | 82 | 0.082 | 2.08 | 18.1 | 22.2 | 25.6 | 69.1 | 82.5 | 97.7 |
JS-APF4090 | 90 | 0.09 | 2.29 | 21.8 | 26.7 | 30.8 | 83.2 | 99.4 | 117.6 |
JS-APF4098 | 98 | 0.098 | 2.49 | 25.9 | 31.7 | 36.6 | 98.6 | 117.9 | 139.5 |
JS-APF4106 | 106 | 0.106 | 2.69 | 30.3 | 37.1 | 42.8 | 115.4 | 137.9 | 163.2 |
JS-APF4115 | 115 | 0.115 | 2.92 | 35.6 | 43.6 | 50.4 | 135.8 | 162.3 | 192.1 |
JS-APF4125 | 125 | 0.125 | 3.18 | 42.1 | 51.5 | 59.5 | 160.5 | 191.8 | 226.9 |
JS-APF4135 | 135 | 0.135 | 3.43 | 49.1 | 60.1 | 69.4 | 187.2 | 223.7 | 264.7 |
JS-APF4145 | 145 | 0.145 | 3.68 | 56.6 | 69.3 | 80.1 | 215.9 | 258.1 | 305.4 |
APF4 Nozzle Tips
APF4 Nozzle Tips
1/4″NPT plated steel flush mount hard hitter tips for working pressures up to 22,000 psi (1500 bar).