Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
54227-25 | 9/16"HP Tube RH Male | 9/16"HP Tube RH Male | 25 | 7.6 | 60000 | 4100 |
54227-20 | 9/16"HP Tube RH Male | 9/16"HP Tube RH Male | 20 | 6.1 | 60000 | 4100 |
54227-18 | 9/16"HP Tube RH Male | 9/16"HP Tube RH Male | 18 | 5.5 | 60000 | 4100 |
54227-15 | 9/16"HP Tube RH Male | 9/16"HP Tube RH Male | 15 | 4.6 | 60000 | 4100 |
54227-12 | 9/16"HP Tube RH Male | 9/16"HP Tube RH Male | 12 | 3.7 | 60000 | 4100 |
54227-10 | 9/16"HP Tube RH Male | 9/16"HP Tube RH Male | 10 | 3 | 60000 | 4100 |
54227-08 | 9/16"HP Tube RH Male | 9/16"HP Tube RH Male | 8 | 2.4 | 60000 | 4100 |
54227-06 | 9/16"HP Tube RH Male | 9/16"HP Tube RH Male | 6 | 1.8 | 60000 | 4100 |
40K Rigid Lances – 9/16″HP RH
40K Rigid Lances – 9/16″HP RH
Stainless steel rigid lances. Working pressure up to 40,000 psi (2750 bar). 9/16″HP RH.