Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
54556-35 | 3/8"HP Tube LH Male | 3/8"HP Tube RH Male | 35 | 10.7 | 60000 | 4100 |
54556-25 | 3/8"HP Tube LH Male | 3/8"HP Tube RH Male | 25 | 7.6 | 60000 | 4100 |
54556-20 | 3/8"HP Tube LH Male | 3/8"HP Tube RH Male | 20 | 6.1 | 60000 | 4100 |
54556-18 | 3/8"HP Tube LH Male | 3/8"HP Tube RH Male | 18 | 5.5 | 60000 | 4100 |
54556-15 | 3/8"HP Tube LH Male | 3/8"HP Tube RH Male | 15 | 4.6 | 60000 | 4100 |
54556-12 | 3/8"HP Tube LH Male | 3/8"HP Tube RH Male | 12 | 3.7 | 60000 | 4100 |
54556-10 | 3/8"HP Tube LH Male | 3/8"HP Tube RH Male | 10 | 3 | 60000 | 4100 |
54556-08 | 3/8"HP Tube LH Male | 3/8"HP Tube RH Male | 8 | 2.4 | 60000 | 4100 |
54556-06 | 3/8"HP Tube LH Male | 3/8"HP Tube RH Male | 6 | 1.8 | 60000 | 4100 |
40K Rigid Lances – 3/8″HP LH x 3/8″HP RH
40K Rigid Lances – 3/8″HP LH x 3/8″HP RH
Stainless steel rigid lances. Working pressure up to 40,000 psi (2750 bar). 3/8″HP LH x 3/8″HP RH.