| Maximum Operating Pressure (psi) | 46400 |
| Minimum Burst Pressure (psi) | 116000 |
| Maximum Operating Pressure (bar) | 3200 |
| Minimum Burst Pressure (bar) | 8000 |
| Nominal I.D. | 3/16" (5mm) |
| Inside Diameter (in) | 0.2 |
| Outside Diameter (in) | 0.6 |
| Inside Diameter (mm) | 5 |
| Outside Diameter (mm) | 15.3 |
| Connection 1 | 9/16" Type M Male |
| End Fitting 1 Material | Stainless Steel |
| Connection 2 | 9/16"HP Tube LH Male |
| End Fitting 2 O.D. (in) | 0.81 |
| End Fitting 2 O.D. (mm) | 20.5 |
| End Fitting 2 Material | Stainless Steel |
| Bend Radius (in) | 9.84 |
| Bend Radius (mm) | 250 |
| Series | 27731 (5mmUHP) |
| Cover Type | None |
| Jacket Color | Yellow |
| Material | Thermoplastic |
| Length (ft) | 50 |
| Weight/Length (lbs/ft) | 0.47 |
| Length (m) | 15.2 |
| Weight/Length (kg/m) | 0.69 |
3/16″ (5mm) 40K Thermoplastic Flex Lance – 50′ (15.2m), 9/16″ Type M x 9/16″HP Tube LH Male
3/16″ (5mm) 40K Thermoplastic Flex Lance – 50′ (15.2m), 9/16″ Type M x 9/16″HP Tube LH Male
3/16″ (5mm) ID x 50' (15.2 m) long thermoplastic flex lance. 9/16″ Type M x 9/16″HP Tube LH Male. Working pressure up to 46,400 psi (3200 bar). For use in tubes with ID of 1 in. (25 mm) or greater.

