Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
54801-25 | 9/16"MP Tube LH Male | 9/16"JS Lance Male | 25 | 7.6 | 20000 | 1400 |
54801-20 | 9/16"MP Tube LH Male | 9/16"JS Lance Male | 20 | 6.1 | 20000 | 1400 |
54801-18 | 9/16"MP Tube LH Male | 9/16"JS Lance Male | 18 | 5.5 | 20000 | 1400 |
54801-15 | 9/16"MP Tube LH Male | 9/16"JS Lance Male | 15 | 4.6 | 20000 | 1400 |
54801-12 | 9/16"MP Tube LH Male | 9/16"JS Lance Male | 12 | 3.7 | 20000 | 1400 |
54801-10 | 9/16"MP Tube LH Male | 9/16"JS Lance Male | 10 | 3 | 20000 | 1400 |
54801-08 | 9/16"MP Tube LH Male | 9/16"JS Lance Male | 8 | 2.4 | 20000 | 1400 |
54801-06 | 9/16"MP Tube LH Male | 9/16"JS Lance Male | 6 | 1.8 | 20000 | 1400 |
20K Rigid Lances – 9/16″MP LH x 9/16″JS Lance
20K Rigid Lances – 9/16″MP LH x 9/16″JS Lance
Stainless steel rigid lances. Working pressure up to 20,000 psi (1400 bar). 9/16″MP LH x 9/16″JS Lance.