Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
54797-35 | 3/8"MP Tube LH Male | 3/8"JS Lance Male | 35 | 10.7 | 20000 | 1400 |
54797-25 | 3/8"MP Tube LH Male | 3/8"JS Lance Male | 25 | 7.6 | 20000 | 1400 |
54797-20 | 3/8"MP Tube LH Male | 3/8"JS Lance Male | 20 | 6.1 | 20000 | 1400 |
54797-18 | 3/8"MP Tube LH Male | 3/8"JS Lance Male | 18 | 5.5 | 20000 | 1400 |
54797-15 | 3/8"MP Tube LH Male | 3/8"JS Lance Male | 15 | 4.6 | 20000 | 1400 |
54797-12 | 3/8"MP Tube LH Male | 3/8"JS Lance Male | 12 | 3.7 | 20000 | 1400 |
54797-10 | 3/8"MP Tube LH Male | 3/8"JS Lance Male | 10 | 3 | 20000 | 1400 |
54797-08 | 3/8"MP Tube LH Male | 3/8"JS Lance Male | 8 | 2.4 | 20000 | 1400 |
54797-06 | 3/8"MP Tube LH Male | 3/8"JS Lance Male | 6 | 1.8 | 20000 | 1400 |
20K Rigid Lances – 3/8″MP LH x 3/8″JS Lance
20K Rigid Lances – 3/8″MP LH x 3/8″JS Lance
Stainless steel rigid lances. Working pressure up to 20,000 psi (1400 bar). 3/8″MP LH x 3/8″JS Lance .