Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
50596-25 | 3/8"NPT Male | 3/8"NPT Male | 25 | 7.6 | 15000 | 1000 |
50596-20 | 3/8"NPT Male | 3/8"NPT Male | 20 | 6.1 | 15000 | 1000 |
50596-18 | 3/8"NPT Male | 3/8"NPT Male | 18 | 5.5 | 15000 | 1000 |
50596-15 | 3/8"NPT Male | 3/8"NPT Male | 15 | 4.6 | 15000 | 1000 |
50596-12 | 3/8"NPT Male | 3/8"NPT Male | 12 | 3.7 | 15000 | 1000 |
50596-10 | 3/8"NPT Male | 3/8"NPT Male | 10 | 3 | 15000 | 1000 |
50596-08 | 3/8"NPT Male | 3/8"NPT Male | 8 | 2.4 | 15000 | 1000 |
50596-06 | 3/8"NPT Male | 3/8"NPT Male | 6 | 1.8 | 15000 | 1000 |
15K Rigid Lances – 3/8″NPT Male
15K Rigid Lances – 3/8″NPT Male
Stainless steel rigid lances. Working pressure up to 15,000 psi (1000 bar). 3/8″NPT Male.