Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
56692-25 | 3/4"NPT Male | 3/4"NPT Male | 25 | 7.6 | 15000 | 1000 |
56692-20 | 3/4"NPT Male | 3/4"NPT Male | 20 | 6.1 | 15000 | 1000 |
56692-18 | 3/4"NPT Male | 3/4"NPT Male | 18 | 5.5 | 15000 | 1000 |
56692-15 | 3/4"NPT Male | 3/4"NPT Male | 15 | 4.6 | 15000 | 1000 |
56692-12 | 3/4"NPT Male | 3/4"NPT Male | 12 | 3.7 | 15000 | 1000 |
56692-10 | 3/4"NPT Male | 3/4"NPT Male | 10 | 3 | 15000 | 1000 |
56692-08 | 3/4"NPT Male | 3/4"NPT Male | 8 | 2.4 | 15000 | 1000 |
56692-06 | 3/4"NPT Male | 3/4"NPT Male | 6 | 1.8 | 15000 | 1000 |
15K Rigid Lances – 3/4″NPT Male
15K Rigid Lances – 3/4″NPT Male
Stainless steel rigid lances. Working pressure up to 15,000 psi (1000 bar). 3/4″NPT Male.