Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
51082-25 | 1/2"NPT Male | 1/2"NPT Male | 25 | 7.6 | 15000 | 1000 |
51082-20 | 1/2"NPT Male | 1/2"NPT Male | 20 | 6.1 | 15000 | 1000 |
51082-18 | 1/2"NPT Male | 1/2"NPT Male | 18 | 5.5 | 15000 | 1000 |
51082-15 | 1/2"NPT Male | 1/2"NPT Male | 15 | 4.6 | 15000 | 1000 |
51082-12 | 1/2"NPT Male | 1/2"NPT Male | 12 | 3.7 | 15000 | 1000 |
51082-10 | 1/2"NPT Male | 1/2"NPT Male | 10 | 3 | 15000 | 1000 |
51082-08 | 1/2"NPT Male | 1/2"NPT Male | 8 | 2.4 | 15000 | 1000 |
51082-06 | 1/2"NPT Male | 1/2"NPT Male | 6 | 1.8 | 15000 | 1000 |
15K Rigid Lances – 1/2″NPT Male
15K Rigid Lances – 1/2″NPT Male
Stainless steel rigid lances. Working pressure up to 15,000 psi (1000 bar). 1/2″NPT Male.