Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
51062-25 | 3/8"UNF Male | 5/16"UNF Female | 25 | 7.6 | 10000 | 700 |
51062-20 | 3/8"UNF Male | 5/16"UNF Female | 20 | 6.1 | 10000 | 700 |
51062-18 | 3/8"UNF Male | 5/16"UNF Female | 18 | 5.5 | 10000 | 700 |
51062-15 | 3/8"UNF Male | 5/16"UNF Female | 15 | 4.6 | 10000 | 700 |
51062-12 | 3/8"UNF Male | 5/16"UNF Female | 12 | 3.7 | 10000 | 700 |
51062-10 | 3/8"UNF Male | 5/16"UNF Female | 10 | 3 | 10000 | 700 |
51062-08 | 3/8"UNF Male | 5/16"UNF Female | 8 | 2.4 | 10000 | 700 |
51062-06 | 3/8"UNF Male | 5/16"UNF Female | 6 | 1.8 | 10000 | 700 |
10K Rigid Lances – 3/8″UNF Male x 5/16″UNF Female
10K Rigid Lances – 3/8″UNF Male x 5/16″UNF Female
Alloy steel rigid lances. Working pressure up to 10,000 psi (700 bar). 3/8″UNF Male x 5/16″UNF Female.