Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
51059-25 | 1/4"UNF Male | #12UNF Female | 25 | 7.6 | 10000 | 700 |
51059-20 | 1/4"UNF Male | #12UNF Female | 20 | 6.1 | 10000 | 700 |
51059-18 | 1/4"UNF Male | #12UNF Female | 18 | 5.5 | 10000 | 700 |
51059-15 | 1/4"UNF Male | #12UNF Female | 15 | 4.6 | 10000 | 700 |
51059-12 | 1/4"UNF Male | #12UNF Female | 12 | 3.7 | 10000 | 700 |
51059-10 | 1/4"UNF Male | #12UNF Female | 10 | 3 | 10000 | 700 |
51059-08 | 1/4"UNF Male | #12UNF Female | 8 | 2.4 | 10000 | 700 |
51059-06 | 1/4"UNF Male | #12UNF Female | 6 | 1.8 | 10000 | 700 |
10K Rigid Lances – 1/4″UNF Male x #12UNF Female
10K Rigid Lances – 1/4″UNF Male x #12UNF Female
Alloy steel rigid lances. Working pressure up to 10,000 psi (700 bar). 1/4″UNF Male x #12UNF Female.