Connection 1 | Connection 2 | Length (in) | Length (in) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
51919-24 | 1/4"JS Lance Male | 1/4"JS Lance Male | 24 | 24 | 20000 | 1400 |
51919-18 | 1/4"JS Lance Male | 1/4"JS Lance Male | 18 | 18 | 20000 | 1400 |
51919-12 | 1/4"JS Lance Male | 1/4"JS Lance Male | 12 | 12 | 20000 | 1400 |
51919-10 | 1/4"JS Lance Male | 1/4"JS Lance Male | 10 | 10 | 20000 | 1400 |
51919-08 | 1/4"JS Lance Male | 1/4"JS Lance Male | 8 | 8 | 20000 | 1400 |
51919-06 | 1/4"JS Lance Male | 1/4"JS Lance Male | 6 | 6 | 20000 | 1400 |
51919-04 | 1/4"JS Lance Male | 1/4"JS Lance Male | 4 | 4 | 20000 | 1400 |
51919-03 | 1/4"JS Lance Male | 1/4"JS Lance Male | 3 | 3 | 20000 | 1400 |
Tube Nipples – 1/4″JS Lance
Tube Nipples – 1/4″JS Lance
Stainless steel tube nipples. Working pressure up to 20,000 psi (1400 bar). 1/4″JS Lance.