Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
54386-25 | 1/4"MP Tube LH Male | 1/4"MP Tube RH Male | 25 | 7.6 | 20000 | 1400 |
54386-20 | 1/4"MP Tube LH Male | 1/4"MP Tube RH Male | 20 | 6.1 | 20000 | 1400 |
54386-18 | 1/4"MP Tube LH Male | 1/4"MP Tube RH Male | 18 | 5.5 | 20000 | 1400 |
54386-15 | 1/4"MP Tube LH Male | 1/4"MP Tube RH Male | 15 | 4.6 | 20000 | 1400 |
54386-12 | 1/4"MP Tube LH Male | 1/4"MP Tube RH Male | 12 | 3.7 | 20000 | 1400 |
54386-10 | 1/4"MP Tube LH Male | 1/4"MP Tube RH Male | 10 | 3 | 20000 | 1400 |
54386-08 | 1/4"MP Tube LH Male | 1/4"MP Tube RH Male | 8 | 2.4 | 20000 | 1400 |
54386-06 | 1/4"MP Tube LH Male | 1/4"MP Tube RH Male | 6 | 1.8 | 20000 | 1400 |
20K Rigid Lances – 1/4″MP LH x 1/4″MP RH
20K Rigid Lances – 1/4″MP LH x 1/4″MP RH
Stainless steel rigid lances. Working pressure up to 20,000 psi (1400 bar). 1/4″MP LH x 1/4″MP RH.