Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
54802-25 | 9/16"MP Tube RH Male | 9/16"MP Tube RH Male | 25 | 7.6 | 20000 | 1400 |
54802-20 | 9/16"MP Tube RH Male | 9/16"MP Tube RH Male | 20 | 6.1 | 20000 | 1400 |
54802-18 | 9/16"MP Tube RH Male | 9/16"MP Tube RH Male | 18 | 5.5 | 20000 | 1400 |
54802-15 | 9/16"MP Tube RH Male | 9/16"MP Tube RH Male | 15 | 4.6 | 20000 | 1400 |
54802-12 | 9/16"MP Tube RH Male | 9/16"MP Tube RH Male | 12 | 3.7 | 20000 | 1400 |
54802-10 | 9/16"MP Tube RH Male | 9/16"MP Tube RH Male | 10 | 3 | 20000 | 1400 |
54802-08 | 9/16"MP Tube RH Male | 9/16"MP Tube RH Male | 8 | 2.4 | 20000 | 1400 |
54802-06 | 9/16"MP Tube RH Male | 9/16"MP Tube RH Male | 6 | 1.8 | 20000 | 1400 |
20K Rigid Lances – 9/16″MP RH
20K Rigid Lances – 9/16″MP RH
Stainless steel rigid lances. Working pressure up to 20,000 psi (1400 bar). 9/16″MP RH.