Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
51061-35 | 5/16"UNF Male | 1/4"UNF Female | 35 | 10.7 | 10000 | 700 |
51061-25 | 5/16"UNF Male | 1/4"UNF Female | 25 | 7.6 | 10000 | 700 |
51061-20 | 5/16"UNF Male | 1/4"UNF Female | 20 | 6.1 | 10000 | 700 |
51061-18 | 5/16"UNF Male | 1/4"UNF Female | 18 | 5.5 | 10000 | 700 |
51061-15 | 5/16"UNF Male | 1/4"UNF Female | 15 | 4.6 | 10000 | 700 |
51061-12 | 5/16"UNF Male | 1/4"UNF Female | 12 | 3.7 | 10000 | 700 |
51061-10 | 5/16"UNF Male | 1/4"UNF Female | 10 | 3 | 10000 | 700 |
51061-08 | 5/16"UNF Male | 1/4"UNF Female | 8 | 2.4 | 10000 | 700 |
51061-06 | 5/16"UNF Male | 1/4"UNF Female | 6 | 1.8 | 10000 | 700 |
10K Rigid Lances – 5/16″UNF Male x 1/4″UNF Female
10K Rigid Lances – 5/16″UNF Male x 1/4″UNF Female
Stainless steel rigid lances. Working pressure up to 10,000 psi (700 bar). 5/16″UNF Male x 1/4″UNF Female.