Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
54411-35 | 1/8"NPT Male | 5/16"UNF Female | 35 | 10.7 | 10000 | 700 |
54411-25 | 1/8"NPT Male | 5/16"UNF Female | 25 | 7.6 | 10000 | 700 |
54411-20 | 1/8"NPT Male | 5/16"UNF Female | 20 | 6.1 | 10000 | 700 |
54411-18 | 1/8"NPT Male | 5/16"UNF Female | 18 | 5.5 | 10000 | 700 |
54411-15 | 1/8"NPT Male | 5/16"UNF Female | 15 | 4.6 | 10000 | 700 |
54411-12 | 1/8"NPT Male | 5/16"UNF Female | 12 | 3.7 | 10000 | 700 |
54411-10 | 1/8"NPT Male | 5/16"UNF Female | 10 | 3 | 10000 | 700 |
54411-08 | 1/8"NPT Male | 5/16"UNF Female | 8 | 2.4 | 10000 | 700 |
54411-06 | 1/8"NPT Male | 5/16"UNF Female | 6 | 1.8 | 10000 | 700 |
10K Rigid Lances – 1/8″NPT Male x 5/16″UNF Female
10K Rigid Lances – 1/8″NPT Male x 5/16″UNF Female
Stainless steel rigid lances. Working pressure up to 10,000 psi (700 bar). 1/8″NPT Male x 5/16″UNF Female.