Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
51066-35 | 1/8"NPT Male | 1/16"NPT Female | 35 | 10.7 | 10000 | 700 |
51066-25 | 1/8"NPT Male | 1/16"NPT Female | 25 | 7.6 | 10000 | 700 |
51066-20 | 1/8"NPT Male | 1/16"NPT Female | 20 | 6.1 | 10000 | 700 |
51066-18 | 1/8"NPT Male | 1/16"NPT Female | 18 | 5.5 | 10000 | 700 |
51066-15 | 1/8"NPT Male | 1/16"NPT Female | 15 | 4.6 | 10000 | 700 |
51066-12 | 1/8"NPT Male | 1/16"NPT Female | 12 | 3.7 | 10000 | 700 |
51066-10 | 1/8"NPT Male | 1/16"NPT Female | 10 | 3 | 10000 | 700 |
51066-08 | 1/8"NPT Male | 1/16"NPT Female | 8 | 2.4 | 10000 | 700 |
51066-06 | 1/8"NPT Male | 1/16"NPT Female | 6 | 1.8 | 10000 | 700 |
10K Rigid Lances – 1/8″NPT Male x 1/16″NPT Female
10K Rigid Lances – 1/8″NPT Male x 1/16″NPT Female
Stainless steel rigid lances. Working pressure up to 10,000 psi (700 bar). 1/8″NPT Male x 1/16″NPT Female.