Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
53731-25 | 3/4"NPT Male | 3/4"NPT Male | 25 | 7.6 | 10000 | 700 |
53731-20 | 3/4"NPT Male | 3/4"NPT Male | 20 | 6.1 | 10000 | 700 |
53731-18 | 3/4"NPT Male | 3/4"NPT Male | 18 | 5.5 | 10000 | 700 |
53731-15 | 3/4"NPT Male | 3/4"NPT Male | 15 | 4.6 | 10000 | 700 |
53731-12 | 3/4"NPT Male | 3/4"NPT Male | 12 | 3.7 | 10000 | 700 |
53731-10 | 3/4"NPT Male | 3/4"NPT Male | 10 | 3 | 10000 | 700 |
53731-08 | 3/4"NPT Male | 3/4"NPT Male | 8 | 2.4 | 10000 | 700 |
53731-06 | 3/4"NPT Male | 3/4"NPT Male | 6 | 1.8 | 10000 | 700 |
10K Rigid Lances – 3/4″NPT Male
10K Rigid Lances – 3/4″NPT Male
Stainless steel rigid lances. Working pressure up to 10,000 psi (700 bar). 3/4″NPT Male.