| Maximum Operating Pressure (psi) | 10000 |
| Minimum Burst Pressure (psi) | 25000 |
| Maximum Operating Pressure (bar) | 700 |
| Minimum Burst Pressure (bar) | 1750 |
| Nominal I.D. | 1/4" (6mm) |
| Inside Diameter (in) | 0.229 |
| Inside Diameter (mm) | 5.8 |
| Connection 1 | 1/8"NPT Male |
| End Fitting 1 O.D. (in) | 0.575 |
| End Fitting 1 O.D. (mm) | 14.6 |
| End Fitting 1 Material | Stainless Steel |
| Connection 2 | 5/16"UNEF Male |
| End Fitting 2 O.D. (in) | 0.565 |
| End Fitting 2 O.D. (mm) | 14.35 |
| End Fitting 2 Material | Stainless Steel |
| Bend Radius (in) | 3 |
| Bend Radius (mm) | 76 |
| Series | 50752 |
| Cover Type | None |
| Material | Teflon Core; Stainless Steel Overbraid |
| Length (ft) | 50 |
| Length (m) | 15.2 |
1/4″ 10K Stainless Steel Braid Flex Lance – 50′ (15.2m), 1/8″NPT Male x 5/16″UNEF Male
1/4″ 10K Stainless Steel Braid Flex Lance – 50′ (15.2m), 1/8″NPT Male x 5/16″UNEF Male
1/4″ ID x 50' (15.2 m) long SteelBraid flex lance features a low bend radius and rugged stainless steel outer braid. 1/8″NPT Male x 5/16″UNEF Male. Working pressure up to 10,000 psi (700 bar). For use in tubes with ID of 11/16 in. (17.5 mm) or greater.

