| Maximum Operating Pressure (psi) | 31320 |
| Minimum Burst Pressure (psi) | 78300 |
| Maximum Operating Pressure (bar) | 2160 |
| Minimum Burst Pressure (bar) | 5400 |
| Nominal I.D. | 5/32" (4mm) |
| Inside Diameter (in) | 0.16 |
| Outside Diameter (in) | 0.41 |
| Inside Diameter (mm) | 4 |
| Outside Diameter (mm) | 10.4 |
| Connection 1 | 9/16" Type M Male |
| End Fitting 1 Material | Stainless Steel |
| Connection 2 | 1/4"JS Lance Female |
| End Fitting 2 O.D. (in) | 0.5 |
| End Fitting 2 O.D. (mm) | 12.7 |
| End Fitting 2 Material | Stainless Steel |
| Bend Radius (in) | 5.1 |
| Bend Radius (mm) | 130 |
| Series | 51952 (4/4) |
| Cover Type | None |
| Jacket Color | Blue |
| Material | Thermoplastic |
| Length (ft) | 35 |
| Weight/Length (lbs/ft) | 0.16 |
| Length (m) | 10.7 |
| Weight/Length (kg/m) | 0.23 |
5/32″ (4mm) 20K Thermoplastic Flex Lance – 35′ (10.7m), 9/16″ Type M x 1/4″ JS Lance Fml
5/32″ (4mm) 20K Thermoplastic Flex Lance – 35′ (10.7m), 9/16″ Type M x 1/4″ JS Lance Fml
5/32″ (4mm) ID x 35′ (10.7 m) long thermoplastic flex lance. 9/16″ Type M x 1/4″ JS Lance Fml. Working pressure up to 31,320 psi (2160 bar). For use in tubes with ID of 5/8 in. (16 mm) or greater.

