| Maximum Operating Pressure (psi) | 15000 |
| Minimum Burst Pressure (psi) | 37500 |
| Maximum Operating Pressure (bar) | 1000 |
| Minimum Burst Pressure (bar) | 2500 |
| Nominal I.D. | 1/2" (13mm) |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| Connection 1 | 1/2"NPT Male |
| End Fitting 1 Material | Plated Steel |
| Connection 2 | 1/4"NPT Female |
| End Fitting 2 Material | Plated Steel |
| Bend Radius (in) | 9 |
| Bend Radius (mm) | 230 |
| Series | 50135 |
| Cover Type | None |
| Material | Rubber |
| Length (ft) | 3 |
| Weight/Length (lbs/ft) | 0.76 |
| Length (m) | 0.9 |
| Weight/Length (kg/m) | 1.13 |
1/2″ (13mm) 15K Rubber Strain Relief Hose – 3′ (0.9m), 1/2″NPT Male x 1/4″NPT Female
1/2″ (13mm) 15K Rubber Strain Relief Hose – 3′ (0.9m), 1/2″NPT Male x 1/4″NPT Female
Connected between foot gun and flex lance to prevent kinking of flex lance. 1/2 in. (13 mm) ID x 3 ft (0.9 m) long. 1/2″NPT Male x 1/4″NPT Female. Working pressure up to 15,000 psi (1000 bar).






