Model Name | Tube Spinner |
Maximum Operating Pressure (psi) | 20000 |
Maximum Flow (gpm) | 14.6 |
Maximum Operating Pressure (bar) | 1400 |
Maximum Flow (l/min) | 55.9 |
Inlet Connection | 9/16"JS Lance Female |
Tube or Pipe I.D. (in) | 15/16 to 2 |
Tube or Pipe I.D. (mm) | 24 to 51 |
Speed Range (RPM) | High Speed |
Orifice Material | Steel |
Orifice Size | 2 |
Flow at 5,000 psi (gpm) | 5.7 |
Flow at 6,000 psi (gpm) | 6.4 |
Flow at 7,000 psi (gpm) | 7 |
Flow at 8,000 psi (gpm) | 7.6 |
Flow at 9,000 psi (gpm) | 8.2 |
Flow at 10,000 psi (gpm) | 8.8 |
Flow at 11,000 psi (gpm) | 9.4 |
Flow at 12,000 psi (gpm) | 10 |
Flow at 13,000 psi (gpm) | 10.6 |
Flow at 14,000 psi (gpm) | 11.1 |
Flow at 15,000 psi (gpm) | 11.7 |
Flow at 16,000 psi (gpm) | 12.3 |
Flow at 17,000 psi (gpm) | 12.9 |
Flow at 18,000 psi (gpm) | 13.4 |
Flow at 19,000 psi (gpm) | 14 |
Flow at 20,000 psi (gpm) | 14.6 |
Flow at 300 bar (l/min) | 19.8 |
Flow at 400 bar (l/min) | 23.6 |
Flow at 500 bar (l/min) | 27.1 |
Flow at 600 bar (l/min) | 30.4 |
Flow at 700 bar (l/min) | 33.7 |
Flow at 800 bar (l/min) | 36.9 |
Flow at 900 bar (l/min) | 40.1 |
Flow at 1000 bar (l/min) | 43.2 |
Flow at 1100 bar (l/min) | 46.4 |
Flow at 1200 bar (l/min) | 49.5 |
Flow at 1300 bar (l/min) | 52.7 |
Flow at 1400 bar (l/min) | 55.9 |
Nozzle Pattern | 2 @ 90° |
Pattern Type | Polisher |
Diameter (in) | 0.75 |
Length (in) | 3.74 (with HPF Nozzle) |
Diameter (mm) | 19.1 |
Length (mm) | 95 (with HPF Nozzle) |
Brand | Jetstream |
20K Tube Spinner – 9/16″ #1
20K Tube Spinner – 9/16″ #1
High-performance self-rotating tube cleaning nozzle for thorough polishing of tubes from 15/16 – 2 in. (24 – 51 mm). 9/16″JS Lance Female inlet. 20,000 psi (1400 bar). Flow #1.