Model Name | Tube Spinner |
Maximum Operating Pressure (psi) | 20000 |
Maximum Flow (gpm) | 8.5 |
Maximum Operating Pressure (bar) | 1400 |
Maximum Flow (l/min) | 32.6 |
Inlet Connection | 9/16"JS Lance Female |
Tube or Pipe I.D. (in) | 15/16 to 2 |
Tube or Pipe I.D. (mm) | 24 to 51 |
Speed Range (RPM) | High Speed |
Orifice Material | Steel |
Orifice Size | 1 |
Flow at 5,000 psi (gpm) | 2.6 |
Flow at 6,000 psi (gpm) | 3 |
Flow at 7,000 psi (gpm) | 3.4 |
Flow at 8,000 psi (gpm) | 3.8 |
Flow at 9,000 psi (gpm) | 4.1 |
Flow at 10,000 psi (gpm) | 4.5 |
Flow at 11,000 psi (gpm) | 4.9 |
Flow at 12,000 psi (gpm) | 5.3 |
Flow at 13,000 psi (gpm) | 5.6 |
Flow at 14,000 psi (gpm) | 6 |
Flow at 15,000 psi (gpm) | 6.4 |
Flow at 16,000 psi (gpm) | 6.8 |
Flow at 17,000 psi (gpm) | 7.2 |
Flow at 18,000 psi (gpm) | 7.6 |
Flow at 19,000 psi (gpm) | 8.1 |
Flow at 20,000 psi (gpm) | 8.5 |
Flow at 300 bar (l/min) | 9.1 |
Flow at 400 bar (l/min) | 11.1 |
Flow at 500 bar (l/min) | 13.2 |
Flow at 600 bar (l/min) | 15.2 |
Flow at 700 bar (l/min) | 17.3 |
Flow at 800 bar (l/min) | 19.3 |
Flow at 900 bar (l/min) | 21.4 |
Flow at 1000 bar (l/min) | 23.6 |
Flow at 1100 bar (l/min) | 25.8 |
Flow at 1200 bar (l/min) | 28 |
Flow at 1300 bar (l/min) | 30.3 |
Flow at 1400 bar (l/min) | 32.6 |
Nozzle Pattern | 2 @ 90° |
Pattern Type | Polisher |
Diameter (in) | 0.75 |
Length (in) | 3.74 (with HPF Nozzle) |
Diameter (mm) | 19.1 |
Length (mm) | 95 (with HPF Nozzle) |
Brand | Jetstream |
20K Tube Spinner – 9/16″ #1
20K Tube Spinner – 9/16″ #1
High-performance self-rotating tube cleaning nozzle for thorough polishing of tubes from 15/16 – 2 in. (24 – 51 mm). 9/16″JS Lance Female inlet. 20,000 psi (1400 bar). Flow #1.