| Model Name | Tube Spinner |
| Maximum Operating Pressure (psi) | 15000 |
| Maximum Flow (gpm) | 10.1 |
| Maximum Operating Pressure (bar) | 1000 |
| Maximum Flow (l/min) | 37.3 |
| Inlet Connection | 3/8"NPT Female |
| Tube or Pipe I.D. (in) | 1-1/16 to 1-3/8 |
| Tube or Pipe I.D. (mm) | 27 to 35 |
| Speed Range (RPM) | High Speed |
| Orifice Material | Steel |
| Orifice Size | 1 |
| Flow at 5,000 psi (gpm) | 4.9 |
| Flow at 6,000 psi (gpm) | 5.5 |
| Flow at 7,000 psi (gpm) | 6.1 |
| Flow at 8,000 psi (gpm) | 6.6 |
| Flow at 9,000 psi (gpm) | 7.2 |
| Flow at 10,000 psi (gpm) | 7.7 |
| Flow at 11,000 psi (gpm) | 8.2 |
| Flow at 12,000 psi (gpm) | 8.7 |
| Flow at 13,000 psi (gpm) | 9.2 |
| Flow at 14,000 psi (gpm) | 9.6 |
| Flow at 15,000 psi (gpm) | 10.1 |
| Flow at 300 bar (l/min) | 17.1 |
| Flow at 400 bar (l/min) | 20.4 |
| Flow at 500 bar (l/min) | 23.6 |
| Flow at 600 bar (l/min) | 26.5 |
| Flow at 700 bar (l/min) | 29.4 |
| Flow at 800 bar (l/min) | 32.1 |
| Flow at 900 bar (l/min) | 34.8 |
| Flow at 1000 bar (l/min) | 37.3 |
| Nozzle Pattern | 2 @ 90° |
| Pattern Type | Polisher |
| Diameter (in) | 0.875 |
| Length (in) | 3.05 (with FP Nozzle) |
| Diameter (mm) | 22.2 |
| Length (mm) | 77 (with FP Nozzle) |
| Brand | Jetstream |
15K Tube Spinner – 3/8″ #1
15K Tube Spinner – 3/8″ #1
High-performance self-rotating tube cleaning nozzle for thorough polishing of tubes from 1-1/16 – 1-3/8 in. (27 – 35 mm). 3/8″NPT Female inlet. 15,000 psi (1000 bar). Flow #1.








