Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | Minimum Flow (gpm) | Maximum Flow (gpm) | Minimum Flow (l/min) | Maximum Flow (l/min) | Nozzle Pattern | Pattern Type | |
---|---|---|---|---|---|---|---|---|
JS-BN13042A | 15000 | 1000 | 7 | 9 | 26 | 34 | 2 @ 85°, 2 @ 115° | Polisher |
JS-BN13042C | 22000 | 1500 | 7 | 9 | 26 | 34 | 2 @ 85°, 2 @ 115° | Polisher |
JS-BN13043A | 15000 | 1000 | 7 | 9 | 26 | 34 | 1 @ 15°, 1 @ 30°, 1 @ 45°, 2 @ 135° | Unplugger |
JS-BN13043C | 22000 | 1500 | 7 | 9 | 26 | 34 | 1 @ 15°, 1 @ 30°, 1 @ 45°, 2 @ 135° | Unplugger |
JS-BN13044A | 15000 | 1000 | 8 | 10 | 30 | 38 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
JS-BN13044C | 22000 | 1500 | 8 | 10 | 30 | 38 | 1 @ 20°, 1 @ 30°, 1 @ 60°, 2 @ 90°, 2 @ 140° | Universal |
BN13 Nozzle Heads
BN13 Nozzle Heads
Nozzle heads for use with BN13 Banshee Tube Cleaning Nozzles. Polisher, unplugger, and universal patterns available.