Connection 1 | Connection 2 | Length (ft) | Length (m) | Maximum Operating Pressure (psi) | Maximum Operating Pressure (bar) | |
---|---|---|---|---|---|---|
54226-25 | 9/16"HP Tube LH Male | 9/16"HP Tube LH Male | 25 | 7.6 | 60000 | 4100 |
54226-20 | 9/16"HP Tube LH Male | 9/16"HP Tube LH Male | 20 | 6.1 | 60000 | 4100 |
54226-18 | 9/16"HP Tube LH Male | 9/16"HP Tube LH Male | 18 | 5.5 | 60000 | 4100 |
54226-15 | 9/16"HP Tube LH Male | 9/16"HP Tube LH Male | 15 | 4.6 | 60000 | 4100 |
54226-12 | 9/16"HP Tube LH Male | 9/16"HP Tube LH Male | 12 | 3.7 | 60000 | 4100 |
54226-10 | 9/16"HP Tube LH Male | 9/16"HP Tube LH Male | 10 | 3 | 60000 | 4100 |
54226-08 | 9/16"HP Tube LH Male | 9/16"HP Tube LH Male | 8 | 2.4 | 60000 | 4100 |
54226-06 | 9/16"HP Tube LH Male | 9/16"HP Tube LH Male | 6 | 1.8 | 60000 | 4100 |
40K Rigid Lances – 9/16″HP LH
40K Rigid Lances – 9/16″HP LH
Stainless steel rigid lances. Working pressure up to 40,000 psi (2750 bar). 9/16″HP LH.