Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 20,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | Flow at 1400 bar (l/min) | |
---|---|---|---|---|---|---|---|---|---|
JS-OC8063 | 63 | 0.063 | 1.6 | 8.3 | 10.2 | 11.8 | 32 | 38 | 45 |
JS-OC8075 | 75 | 0.075 | 1.91 | 11.8 | 14.4 | 16.7 | 45 | 54 | 64 |
JS-OC8085 | 85 | 0.085 | 2.16 | 15.1 | 18.5 | 21.4 | 58 | 69 | 82 |
JS-OC8095 | 95 | 0.095 | 2.41 | 18.9 | 23.2 | 26.7 | 72 | 86 | 102 |
JS-OC8105 | 105 | 0.105 | 2.67 | 23.1 | 28.3 | 32.7 | 88 | 105 | 125 |
JS-OC8125 | 125 | 0.125 | 3.18 | 32.7 | 40.1 | 46.3 | 125 | 149 | 176 |
JS-OC8145 | 145 | 0.145 | 3.68 | 44 | 53.9 | 62.3 | 168 | 201 | 237 |
JS-OC8165 | 165 | 0.165 | 4.19 | 57 | 69.8 | 80.6 | 217 | 260 | 308 |
JS-OC8190 | 190 | 0.19 | 4.83 | 75.6 | 92.6 | 107 | 288 | 345 | 408 |
JS-OC8215 | 215 | 0.215 | 5.46 | 96.8 | 119 | 137 | 369 | 441 | 522 |
JS-OC8250 | 250 | 0.25 | 6.35 | 131 | 160 | 185 | 499 | 597 | 706 |
OC8 Nozzle Tips
OC8 Nozzle Tips
Carbide nozzle inserts for high flow jobs. Working pressure up to 20,000 psi (1400 bar).