Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | |
---|---|---|---|---|---|---|---|
54663 | 0 | 0.018 | 0.46 | 0.6 | 0.8 | 2.5 | 3 |
54664 | 0 | 0.025 | 0.64 | 1.3 | 1.5 | 4.8 | 5.7 |
54666 | 0 | 0.0292 | 0.74 | 1.7 | 2.1 | 6.5 | 7.8 |
54667 | 1 | 0.033 | 0.84 | 2.2 | 2.7 | 8.3 | 9.9 |
54668 | 2 | 0.038 | 0.97 | 2.9 | 3.5 | 11 | 13.2 |
54669 | 3 | 0.042 | 1.07 | 3.5 | 4.3 | 13.5 | 16.1 |
54671 | 4 | 0.046 | 1.17 | 4.2 | 5.2 | 16.1 | 19.3 |
54672 | 5 | 0.052 | 1.32 | 5.4 | 6.6 | 20.6 | 24.7 |
P1S Nozzle Tips
P1S Nozzle Tips
1/16″NPT sapphire tips typically used in pipe cleaning nozzles. Working pressure up to 15,000 psi (1000 bar).