Orifice Size | Orifice Diameter (in) | Orifice Diameter (mm) | Flow at 10,000 psi (gpm) | Flow at 15,000 psi (gpm) | Flow at 20,000 psi (gpm) | Flow at 40,000 psi (gpm) | Flow at 700 bar (l/min) | Flow at 1000 bar (l/min) | Flow at 1400 bar (l/min) | Flow at 2750 bar (l/min) | |
---|---|---|---|---|---|---|---|---|---|---|---|
53504 | 6 | 0.006 | 0.15 | 0.07 | 0.09 | 0.1 | 0.14 | 0.27 | 0.32 | 0.38 | 0.53 |
54436 | 7 | 0.007 | 0.18 | 0.1 | 0.12 | 0.14 | 0.19 | 0.36 | 0.44 | 0.52 | 0.72 |
53506 | 8 | 0.008 | 0.2 | 0.12 | 0.15 | 0.18 | 0.25 | 0.48 | 0.57 | 0.67 | 0.94 |
54437 | 9 | 0.009 | 0.23 | 0.16 | 0.19 | 0.22 | 0.32 | 0.6 | 0.72 | 0.85 | 1.2 |
53507 | 10 | 0.01 | 0.25 | 0.2 | 0.24 | 0.28 | 0.39 | 0.74 | 0.89 | 1.1 | 1.5 |
54438 | 11 | 0.011 | 0.28 | 0.24 | 0.29 | 0.33 | 0.47 | 0.9 | 1.1 | 1.3 | 1.8 |
53508 | 12 | 0.012 | 0.3 | 0.28 | 0.34 | 0.4 | 0.56 | 1.1 | 1.3 | 1.5 | 2.1 |
53917 | 13 | 0.013 | 0.33 | 0.33 | 0.4 | 0.47 | 0.66 | 1.3 | 1.5 | 1.8 | 2.5 |
53509 | 14 | 0.014 | 0.36 | 0.38 | 0.47 | 0.54 | 0.76 | 1.5 | 1.7 | 2.1 | 2.9 |
54439 | 15 | 0.015 | 0.38 | 0.44 | 0.54 | 0.62 | 0.88 | 1.7 | 2 | 2.4 | 3.3 |
53511 | 16 | 0.016 | 0.41 | 0.5 | 0.61 | 0.71 | 1 | 1.9 | 2.3 | 2.7 | 3.8 |
53964 | 17 | 0.017 | 0.43 | 0.56 | 0.69 | 0.8 | 1.1 | 2.1 | 2.6 | 3 | 4.3 |
53512 | 18 | 0.018 | 0.46 | 0.63 | 0.77 | 0.89 | 1.3 | 2.4 | 2.9 | 3.4 | 4.8 |
53951 | 19 | 0.019 | 0.48 | 0.7 | 0.86 | 1 | 1.4 | 2.7 | 3.2 | 3.8 | 5.3 |
53513 | 20 | 0.02 | 0.51 | 0.78 | 0.96 | 1.1 | 1.6 | 3 | 3.6 | 4.2 | 5.9 |
54007 | 21 | 0.021 | 0.53 | 0.86 | 1.1 | 1.2 | 1.7 | 3.3 | 3.9 | 4.6 | 6.5 |
54008 | 22 | 0.022 | 0.56 | 0.94 | 1.2 | 1.3 | 1.9 | 3.6 | 4.3 | 5.1 | 7.1 |
53514 | 23 | 0.023 | 0.58 | 1 | 1.3 | 1.5 | 2.1 | 3.9 | 4.7 | 5.6 | 7.8 |
54009 | 24 | 0.024 | 0.61 | 1.1 | 1.4 | 1.6 | 2.2 | 4.3 | 5.1 | 6.1 | 8.5 |
53516 | 25 | 0.025 | 0.64 | 1.2 | 1.5 | 1.7 | 2.4 | 4.6 | 5.6 | 6.6 | 9.2 |
53918 | 27 | 0.027 | 0.69 | 1.4 | 1.7 | 2 | 2.8 | 5.4 | 6.5 | 7.7 | 10.7 |
53952 | 28 | 0.028 | 0.71 | 1.5 | 1.9 | 2.2 | 3.1 | 5.8 | 7 | 8.2 | 11.6 |
53517 | 29 | 0.029 | 0.74 | 1.6 | 2 | 2.3 | 3.3 | 6.3 | 7.5 | 8.8 | 12.4 |
53953 | 30 | 0.03 | 0.76 | 1.8 | 2.1 | 2.5 | 3.5 | 6.7 | 8 | 9.5 | 13.3 |
54011 | 31 | 0.031 | 0.79 | 1.9 | 2.3 | 2.7 | 3.7 | 7.1 | 8.5 | 10.1 | 14.2 |
53518 | 33 | 0.033 | 0.84 | 2.1 | 2.6 | 3 | 4.2 | 8.1 | 9.7 | 11.5 | 16.1 |
54012 | 34 | 0.034 | 0.86 | 2.3 | 2.8 | 3.2 | 4.5 | 8.6 | 10.3 | 12.2 | 17 |
54013 | 37 | 0.037 | 0.94 | 2.7 | 3.3 | 3.8 | 5.3 | 10.2 | 12.2 | 14.4 | 20.2 |
53519 | 38 | 0.038 | 0.97 | 2.8 | 3.4 | 4 | 5.6 | 10.7 | 12.8 | 15.2 | 21.3 |
53521 | 42 | 0.042 | 1.07 | 3.4 | 4.2 | 4.9 | 6.9 | 13.1 | 15.7 | 18.6 | 26 |
53522 | 46 | 0.046 | 1.17 | 4.1 | 5.1 | 5.8 | 8.3 | 15.7 | 18.8 | 22.3 | 31.2 |
53523 | 52 | 0.052 | 1.32 | 5.3 | 6.5 | 7.5 | 10.5 | 20.1 | 24 | 28.4 | 39.9 |
UHP Nozzle Tips
UHP Nozzle Tips
1/4″NPT carbide hard hitters. Straight pattern. Working pressure up to 15,000 psi (1000 bar).