| Maximum Operating Pressure (psi) | 10000 |
| Minimum Burst Pressure (psi) | 25000 |
| Maximum Operating Pressure (bar) | 700 |
| Minimum Burst Pressure (bar) | 1750 |
| Nominal I.D. | 1/4" (6mm) |
| Inside Diameter (in) | 0.229 |
| Inside Diameter (mm) | 5.8 |
| Connection 1 | 1/8"NPT Male |
| End Fitting 1 O.D. (in) | 0.575 |
| End Fitting 1 O.D. (mm) | 14.6 |
| End Fitting 1 Material | Stainless Steel |
| Connection 2 | 1/8"NPT Male |
| End Fitting 2 O.D. (in) | 0.575 |
| End Fitting 2 O.D. (mm) | 14.6 |
| End Fitting 2 Material | Stainless Steel |
| Bend Radius (in) | 3 |
| Bend Radius (mm) | 76 |
| Series | 25570 |
| Cover Type | None |
| Material | Teflon Core; Stainless Steel Overbraid |
| Length (ft) | 50 |
| Length (m) | 15.2 |

