| Maximum Operating Pressure (psi) | 40000 |
| Maximum Flow (gpm) | 50 |
| Maximum Operating Pressure (bar) | 2750 |
| Maximum Flow (l/min) | 190 |
| Speed Range (RPM) | 50 - 300 |
| Linear Speed (ft/min) | 24-Jun |
| Linear Speed (m/min) | Sep-36 |
| Stroke Length (ft) | Up to 55' |
| Stroke Length (m) | Up to 17 |
| Minimum Inlet Air Pressure (psi) | 80 |
| Maximum Inlet Air Pressure (psi) | 100 |
| Air Consumption (cfm) | 80 - 130 |
| Minimum Inlet Air Pressure (bar) | 6 |
| Maximum Inlet Air Pressure (bar) | 7 |
| Air Consumption (l/sec) | 38 - 60 |
| Weight (lbs) | 350 |
| Weight (kg) | 160 |
| Brand | Stoneage |

